Certificates of Deposit (CDs) | |
---|---|
Minimum Opening Balance | $1,000 |
Account Fees | Early Withdrawal Penalties May Apply if Made Prior to the Maturity Date |
Available Terms | 7 to 31 days 91 days 182 days 12-23 months 24-35 months 36-47 months 48 months 60 months |
Automatic Renewal at Maturity Unless Otherwise Stated | ![]() |
Free Online Banking | ![]() |
Free Mobile Banking1 | ![]() |
Free eStatements & eNotices | ![]() |
Interest | Competitive Fixed Interest Rate; Interest Accrues Daily and is Paid to the Account, by Check or Deposited to Another F&M Account Monthly, Quarterly, Annually, or at Maturity. Interest Rate Structure is Tiered Based on Opening or Renewal Balance. |
Some account features and benefits may be subject to separate application, agreement, and/or approval. Terms and Conditions may apply. Account features are subject to change with or without notice. For additional details, please refer to Service & Fees located at fmb.com/fees, or the agreement and disclosures provided at the time of account opening, or ask our office staff.
- 1F&M Bank does not charge for this service, however, your wireless carrier may charge you fees related to this service.