Certificates of Deposit (CDs) | |
---|---|
Minimum Opening Balance | $1,000 |
Account Fees | Early Withdrawal Penalties May Apply if Made Prior to the Maturity Date |
Available Terms | 7 to 31 days 91 days 182 days 12-23 months 24-35 months 36-47 months 48 months 60 months |
Automatic Renewal at Maturity Unless Otherwise Stated | ![]() |
Free Online Banking | ![]() |
Free Mobile Banking1 | ![]() |
Free eStatements & eNotices | ![]() |
Interest | Competitive Fixed Interest Rates; Interest Accrues Daily and is Compounded and Credited According to the Terms of the Account. Interest Rate Structure is Tiered Based on Opening or Renewal Balance. |
Paycheck Protection Program (PPP) Loans: Please visit F&M Bank’s PPP Knowledge Center for up-to-date information about First Draw PPP loans, Second Draw PPP loans, and loan forgiveness.